Barangay: | MILAGROSA | Chosen Subdivision | CARMONA TOWNHOMES |
City/Municipality of: | CARMONA | Number of Properties found: | 4 |
Province of: | CAVITE | Total Number of Records: | 13,365 |
|
Property/ HLID | Property Type | Block/ Bldg. | Lot/ Cluster | Phase/ Unit | Secion/ Floor | Lot Area (sq.m.) | Floor Area (sq.m.) | Price (Php) | Status | Remarks | Branch | Contact Number | Data As Of |
8002474410 | RH-INNER | 10 | 58 | - | - | 35.00 | 42.00 | 181,320.00 | OCCUPIED | FOR AVAILABILITY COMPLIANCE | NCR | 654-6556 / 654-1398 | 3/24/2014 |
8002467812 | RH-INNER | 10 | 65 | - | - | 35.00 | 24.00 | 181,320.00 | OCCUPIED | FOR AVAILABILITY COMPLIANCE | NCR | 654-6556 / 654-1398 | 3/24/2014 |
8003424817 | TH-INNER | 19 | 20 | - | - | 39.00 | 42.00 | 0.00 | OCCUPIED | FOR REINSPECTION | NCR | 654-6556 / 654-1398 | 3/24/2014 |
8002428915 | RH-REG | 39 | 12 | - | - | 35.00 | 24.00 | 240,840.00 | OCCUPIED | FOR REINSPECTION | NCR | 654-6556 / 654-1398 | 3/24/2014 |
1 |
|
|
FOR DETAILS PLS. CONTACT:
MARISSE 09196923588
No comments:
Post a Comment